<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>three bureau credit report &#187; Transunion</title>
	<atom:link href="http://three-bureau-credit-report.com/tag/transunion/feed/" rel="self" type="application/rss+xml" />
	<link>http://three-bureau-credit-report.com</link>
	<description>answers to how credit bureau reports work</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Credit Card Delinq TransUnion .mpg</title>
		<link>http://three-bureau-credit-report.com/trans-union/2010-credit-card-delinq-transunion-mpg/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/2010-credit-card-delinq-transunion-mpg/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[.mpg]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Delinq]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/2010-credit-card-delinq-transunion-mpg/</guid>
		<description><![CDATA[TransUnion 2010 US Credit Card Delinquency ForecastVideo Rating: / 5 Video Rating: / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RwdBBsMxKCc?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/RwdBBsMxKCc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/RwdBBsMxKCc/default.jpg /></div>
<p>TransUnion 2010 US Credit Card Delinquency Forecast<br/><strong>Video Rating:  / 5</strong></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zp1PUIGahqg?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/Zp1PUIGahqg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Zp1PUIGahqg/default.jpg /></div>
<p><br/><strong>Video Rating:  / 5</strong></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=289866"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/trans-union/2010-credit-card-delinq-transunion-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a credit score and why is it important? Credit scores defined by TransUnion</title>
		<link>http://three-bureau-credit-report.com/trans-union/what-is-a-credit-score-and-why-is-it-important-credit-scores-defined-by-transunion/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/what-is-a-credit-score-and-why-is-it-important-credit-scores-defined-by-transunion/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[defined]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/what-is-a-credit-score-and-why-is-it-important-credit-scores-defined-by-transunion/</guid>
		<description><![CDATA[www.transunion.com Ever ask yourself what is a credit score why is it important? You credit score could make the difference when making life&#8217;s important purchases. From your dream home, to your dream car—It&#8217;s one of the most critical things that can make or break your purchase power. Credit scores don&#8217;t have to be so complex. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gPNCzBFVnFQ?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/gPNCzBFVnFQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>www.transunion.com Ever ask yourself what is a credit score why is it important? You credit score could make the difference when making life&#8217;s important purchases. From your dream home, to your dream car—It&#8217;s one of the most critical things that can make or break your purchase power. Credit scores don&#8217;t have to be so complex. In this video TransUnion—The Source tries to take away the ambiguity and will walk you through a credit score definition and explain why a credit score is important. For more information on your credit score and to view your free credit score, visit: www.transunion.com<br/><strong>Video Rating: 5 / 5</strong></p>
<p><br/>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dzsgcWy8qIw?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/dzsgcWy8qIw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>www.transunion.com No one wants to become a victim of fraud or identity theft. Yet few consumers take or even know the proper fraud prevention measures to keep their personal information secure. That&#8217;s why TransUnion &#8211; The Source provides the fraud prevention tools you need, not only to prevent fraud but to identify it quickly if ever it does occur. Fraud prevention is simply too important to ignore. Check out the following video from TransUnion &#8211; The Source and start protecting yourself from Fraud and Identity Theft today! For more information on Fraud prevention and to view your free credit score visit www.transunion.com<br/><strong>Video Rating: 5 / 5</strong></p>
<p><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=286950"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/trans-union/what-is-a-credit-score-and-why-is-it-important-credit-scores-defined-by-transunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my Experian credit score different on the TransUnion website?</title>
		<link>http://three-bureau-credit-report.com/experian/why-is-my-experian-credit-score-different-on-the-transunion-website/</link>
		<comments>http://three-bureau-credit-report.com/experian/why-is-my-experian-credit-score-different-on-the-transunion-website/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experian]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/experian/why-is-my-experian-credit-score-different-on-the-transunion-website/</guid>
		<description><![CDATA[Question by amandad: Why is my Experian credit score different on the TransUnion website?I am currently enrolled in Experian assigning monitoring. I signed up to get all 3 scores from TransUnion just to see if there was a difference and there is! My score on the Experian site is 75 points higher than the one [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by amandad</i>: Why is my Experian credit score different on the TransUnion website?</strong><br/>I am currently enrolled in Experian assigning monitoring. I signed up to get all 3 scores from TransUnion just to see if there was a difference and there is! My score on the Experian site is 75 points higher than the one TransUnion shows as my Experian score. How can that be?? Shouldn&#8217;t they be the same?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Dont_taze_me_bro</i><br/>it&#8217;s a risk model, not a thermometer</p>
<p><br/><br/><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/experian/why-is-my-experian-credit-score-different-on-the-transunion-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildium Introduces Comprehensive and Affordable Tenant Screening Solution Through TransUnion</title>
		<link>http://three-bureau-credit-report.com/trans-union/buildium-introduces-comprehensive-and-affordable-tenant-screening-solution-through-transunion/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/buildium-introduces-comprehensive-and-affordable-tenant-screening-solution-through-transunion/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Buildium]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/buildium-introduces-comprehensive-and-affordable-tenant-screening-solution-through-transunion/</guid>
		<description><![CDATA[Buildium Introduces Comprehensive and Affordable Tenant Screening Solution Through TransUnion &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Boston, MA (PRWEB) July 20, 2009 Premiere online property management software company Buildium, LLC today announced an agreement with TransUnion, one of the country&#8217;s three major credit-reporting companies, to provide landlords and [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Buildium Introduces Comprehensive and Affordable Tenant Screening Solution Through TransUnion &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">Boston, MA (PRWEB) July 20, 2009 </p>
<p> Premiere online property management software company Buildium, LLC today announced an agreement with TransUnion, one of the country&#8217;s three major credit-reporting companies, to provide landlords and property managers with access to the same tenant screening technology used by the largest property management groups.</p>
<p>&#13;
<p>&#8220;Our partnership with TransUnion gives landlords and property managers access to one of the industry&#8217;s most comprehensive criminal and credit background databases,&#8221; says Michael Monteiro, partner and co-founder of Buildium, LLC. &#8220;Through an untroubled easy-to-follow process, landlords tin get the information they need to make an informed decision and prospective tenants can have peace of mind that their information is protected.&#8221;  </p>
<p>&#13;
<p>Integrated into Buildium&#8217;s user-friendly online property management software, this new tenant screening feature allows customers to run background checks on prospective tenants directly from the Buildium program. Once an applicant&#8217;s identity is verified by TransUnion through a self-initiated, secure online process, results and recommendations are then relayed in real-time to the landlord through Buildium&#8217;s interface.  </p>
<p>&#13;
<p>&#8220;TransUnion&#8217;s goal is to make tenant screening accessible to landlords and property managers of all sizes as well as respecting the privacy of consumer applicants,&#8221; says Kristen Hillier, senior manager with TransUnion Rental Screening Solutions. &#8220;With Buildium&#8217;s technology and integrated platform, we are bringing actionable data to the rental community at a time when it is most needed due to the dynamic nature of the economy.&#8221;</p>
<p>&#13;
<p>Buildium, LLC is an innovative property management software company that provides simple and affordable online solutions to professional property management companies and self-managed condos and HOAs alike. Founded in 2003, today Buildium&#8217;s online property management tools are used to manage more than 150,000 commercial and residential units worldwide.</p>
<p>&#13;
<p># # #</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/trans-union/buildium-introduces-comprehensive-and-affordable-tenant-screening-solution-through-transunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransUnion SmartMove</title>
		<link>http://three-bureau-credit-report.com/trans-union/transunion-smartmove/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/transunion-smartmove/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[SmartMove]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/transunion-smartmove/</guid>
		<description><![CDATA[Finally, independent landlords can access the same tenant screening tools as the largest property managers. Learn more about TransUnion SmartMove! Visit TransUnion Smartmove at: www.mysmartmove.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6LjxMdPG790?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/6LjxMdPG790?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>Finally, independent landlords can access the same tenant screening tools as the largest property managers. Learn more about TransUnion SmartMove! Visit TransUnion Smartmove at: www.mysmartmove.com<br/></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/trans-union/transunion-smartmove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merit Updates Decision System Support in TransUnion Credit Check API</title>
		<link>http://three-bureau-credit-report.com/trans-union/merit-updates-decision-system-support-in-transunion-credit-check-api/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/merit-updates-decision-system-support-in-transunion-credit-check-api/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[MERit]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/merit-updates-decision-system-support-in-transunion-credit-check-api/</guid>
		<description><![CDATA[Merit Updates Decision System Support in TransUnion Credit Check API &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Montrose, CA (PRWEB) May 19, 2011 Merit Credit Systems has announced that the Merit Credit Engine software (MCE) now provides programmers with API support for the full suite of TransUnion Decision Systems Services. [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Merit Updates Decision System Support in TransUnion Credit Check API &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">Montrose, CA (PRWEB) May 19, 2011 </p>
<p> Merit Credit Systems has announced that the Merit Credit Engine software (MCE) now provides programmers with API support for the full suite of TransUnion Decision Systems Services. With MCE, developers of custom credit check solutions have a cross-platform tool to easily implement a complex analysis of consumer credit report data for real-time automated decisioning, without the need for detailed knowledge of TransUnion’s protocols, codes, segments, and other technical specifications. </p>
<p>&#13;
<p>Depending on options, TransUnion subscribers can use MCE to automate a yes-no decision for prescreening customers, instant cross-sell marketing, or general lending purposes. The capabilities are designed to identify potential customers that are especially well qualified in a particular way, and filter-out consumers with specific high-risk characteristics using four TransUnion products, now referenced in MCE by their new “Instant” names:</p>
<p>&#13;
<p>Instant Prescreen is used in telemarketing and interactive on-line sales to immediately assess how well a contact qualifies for additional marketing efforts, such as cross selling of related products. Formerly known as ACQUIRE Select.</p>
<p>&#13;
<p>Instant Credit Risk Screen (ICRS) is a general credit decisioning tool yielding a “yes or no” lending decision based on user-customizable criteria.  Lenders can set up weightings and filters for very specific credit report characteristics, so as to “hit the sweet spot&#8221; of their target market. Formerly ACQUIRE Express.</p>
<p>&#13;
<p>Instant Review is used in periodic re-evaluation of existing customers.  For example, it helps lenders decide when to lower or increase a line of credit.  Accounts can be flagged for identifiable risk factors, such as an increasing debt-to-income ratio. Replaces ACQUIRE Review.</p>
<p>&#13;
<p>Instant Deposit Screen is designed for the telecom and utilities industry to segment potential customers by risk criteria. Typically, it is used in systems to minimize risk by setting an initial minimum deposit amount in a terms-of-service contract. Formerly called ACQUIRE Connect.</p>
<p>&#13;
<p>The MCE software API provides a way to easily request each of these TransUnion credit products, with all response data in a format ideal for developers building customized systems, often designed to be “non-operator attended.” In cases where a lending officer needs a full credit report for review, MCE&#8217;s SQL database can archive a print image report, complete with &#8220;decision band,&#8221; potentially streamable to the officer’s display or printer, over a company&#8217;s secure in-house web service.</p>
<p>&#13;
<p>About Merit Credit Systems&#13;<br />Merit Credit Systems (http://creditengine.clearing) is a leading provider of enterprise-level attributing report software, simplifying direct access to credit information from Equifax, Experian and TransUnion.  Merit also provides developer tools for XML credit report and tri-merge capabilities as options for its Merit Credit Engine software.</p>
<p>&#13;
<p># # #</p>
<p>&#13; <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Related <a href="http://three-bureau-credit-report.com/category/trans-union/">Trans Union Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/trans-union/merit-updates-decision-system-support-in-transunion-credit-check-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransUnion selects Alterian platform to Deliver Actionable Analytics</title>
		<link>http://three-bureau-credit-report.com/trans-union/transunion-selects-alterian-platform-to-deliver-actionable-analytics/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/transunion-selects-alterian-platform-to-deliver-actionable-analytics/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[Actionable]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[selects]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/transunion-selects-alterian-platform-to-deliver-actionable-analytics/</guid>
		<description><![CDATA[TransUnion selects Alterian platform to Deliver Actionable Analytics &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Chicago and Toronto (PRWEB) March 18, 2008 Alterian (ALN: LSE), the guiding world enterprise marketing platform provider, has announced that TransUnion will commence applying the Alterian Marketing Services Platform in the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p><br/>TransUnion selects Alterian platform to Deliver Actionable Analytics &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p class="releaseDateline">Chicago and Toronto (PRWEB) March 18, 2008 </p>
<p>  Alterian (ALN: LSE), the guiding world enterprise marketing platform provider, has announced that TransUnion will commence applying the Alterian Marketing Services Platform in the first quarter of 2008. The Alterian Platform will equip TransUnion to easy manage, segment and analyze one of Canada&#8217;s big databases of consumer credit files.</p>
<p>&#13;
<p>The decision to partner with Alterian comes after a detailed evaluation and existing familiarity with the Alterian platform, as used by its US-based parent for over three years. </p>
<p>&#13;
<p>&#8220;The decrease in turn-around time and efficiencies our U.S. customers have received from the deployment was key to our decision moving forward in Canada,&#8221; said Tom Higgins, director of Analytic and Decisioning Services, TransUnion Canada. &#8220;In today&#8217;s time-sensitive market, we will be able to take advantage of search, query and analysis efficiencies that will allow us to focus on more strategic and customer-centric activities for our clients that build stronger relationships and greater value&#8221;. </p>
<p>&#13;
<p>TransUnion will be deploying the Alterian Engine, a high-performance database application that brings enhanced speed, capacity and flexibility to database management and analysis. The Engine uses column-based analytical technology, an exclusive structure which can run complex ad hoc queries spanning huge volumes of data in seconds. This encourages train-of-thought analysis and provides more granular, useable results.</p>
<p>&#13;
<p>In addition, TransUnion will adopt Alterian Data Discovery &amp; Visualization, giving marketing analysts the ability to interact with the data and transform it into useful metrics and graphical information. The Analytical Reporting tool will also be used to ensure that insightful analysis is fully leveraged throughout the business. </p>
<p>&#13;
<p>&#8220;The Alterian platform will increase efficiency and productivity for TransUnion and their customers&#8221;, explained Mike Fisher, senior vice president Commercial Operations, Alterian.  &#8220;With the powerful and flexible analysis capability of the Alterian platform in place, TransUnion will be free to focus its energy and resources on core competencies.&#8221;</p>
<p>&#13;
<p>About Alterian&#13;<br />Alterian (LSE: ALN) helps marketers improve results through its enterprise marketing software platform and global partner community of over 70 leading marketing services providers, agencies and systems integrators.  By combining database, digital, and operational marketing applications on a shared data infrastructure, the Alterian Marketing Services Platform makes it practical and cost effective for marketers to gain actionable insight and use this to execute an integrated marketing strategy across online and offline channels. </p>
<p>&#13;
<p>With over 70 global partners such as Accenture, Acxiom, Allant Group, Carlson Marketing, Experian, Epsilon, InfoUSA, Merkle, Ogilvy One and Euro RSCG Worldwide, who deliver Alterian software alongside their own value-added services, to market leaders like Princess Cruises, General Motors, Zurich, HSBC, Limited Too, Dell, Amnesty International and Vodafone.  For more information about Alterian, our Partner Network or the Alterian Marketing Services Platform please visit, http://www.alterian.com.</p>
<p>&#13;
<p>About TransUnion &#13;<br />As a global leader in credit and information management, TransUnion creates advantages for millions of populating around the world by gathering, analyzing and present information. For businesses, TransUnion helps improve efficiency, manage risk, reduce costs and increase revenue by delivering comprehensive data and advanced analytics and decisioning. For consumers, TransUnion supply the tools, resources and education to help manage their credit health and achieve their financial goals. Through these and other efforts, TransUnion is working to build stronger economies worldwide. Based in Toronto, with world headquarters located in Chicago, Illinois, TransUnion provides local service and support in Burnaby, Saskatoon, Montreal, Quebec City, Rimouski, Charlottetown, Halifax and St. John&#8217;s. Visit http://www.transunion.ca to learn more.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Related <a href="http://three-bureau-credit-report.com/category/trans-union/">Trans Union Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/trans-union/transunion-selects-alterian-platform-to-deliver-actionable-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Whats the difference between Equifax, Experian and TransUnion? Which one is the best?</title>
		<link>http://three-bureau-credit-report.com/equifax/qa-whats-the-difference-between-equifax-experian-and-transunion-which-one-is-the-best/</link>
		<comments>http://three-bureau-credit-report.com/equifax/qa-whats-the-difference-between-equifax-experian-and-transunion-which-one-is-the-best/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equifax]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/equifax/qa-whats-the-difference-between-equifax-experian-and-transunion-which-one-is-the-best/</guid>
		<description><![CDATA[Question by ..:..JuicyTX..:..: Whats the difference between Equifax, Experian and TransUnion? Which one is the best?Equifax, Experian and TransUnion! Whats the diffrence between these 3? Which one is the biggest or the best to contact when you need to report you cards stolen or fraud?Best answer: Answer by Rick BDifferent regions of the country use [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by ..:..JuicyTX..:..</i>: Whats the difference between Equifax, Experian and TransUnion? Which one is the best?</strong><br/>Equifax, Experian and TransUnion! Whats the diffrence between these 3? Which one is the biggest or the best to contact when you need to report you cards stolen or fraud?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Rick B</i><br/>Different regions of the country use one over the others.  Different companies as well.You would contact all three.</p>
<p><br/><br/><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://three-bureau-credit-report.com/equifax/qa-whats-the-difference-between-equifax-experian-and-transunion-which-one-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Enterprises Enters Agreement with TransUnion to Offer Valuable Tenant Screening Solution to Smaller Landlords</title>
		<link>http://three-bureau-credit-report.com/trans-union/information-enterprises-enters-agreement-with-transunion-to-offer-valuable-tenant-screening-solution-to-smaller-landlords/</link>
		<comments>http://three-bureau-credit-report.com/trans-union/information-enterprises-enters-agreement-with-transunion-to-offer-valuable-tenant-screening-solution-to-smaller-landlords/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trans Union]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Enters]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Smaller]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Tenant]]></category>
		<category><![CDATA[Transunion]]></category>
		<category><![CDATA[Valuable]]></category>

		<guid isPermaLink="false">http://three-bureau-credit-report.com/trans-union/information-enterprises-enters-agreement-with-transunion-to-offer-valuable-tenant-screening-solution-to-smaller-landlords/</guid>
		<description><![CDATA[Information Enterprises Enters Agreement with TransUnion to Offer Valuable Tenant Screening Solution to Smaller Landlords &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Tenant Screening USA &#13; Boston, MA (PRWEB) January 19, 2011 The new site, TenantScreeningUSA.com will help give Information Enterprise&#8217;s customers peace of mind when leasing out their [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Information Enterprises Enters Agreement with TransUnion to Offer Valuable Tenant Screening Solution to Smaller Landlords  &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">Tenant Screening USA</p>
<p>&#13;
<p class="releaseDateline">Boston, MA (PRWEB) January 19, 2011 </p>
<p> The new site, TenantScreeningUSA.com will help give Information Enterprise&#8217;s customers peace of mind when leasing out their units by taking some of the guesswork out of the background check process. Now, these smaller landlords have an easy and secure way to get the information they need to make a more informed leasing decision. </p>
<p>&#13;
<p>Tenant Screening USA offers: &#13;</p>
